WINE LIST
As you can see from our extensive wine list below, we have something to suit every taste. If you are unsure which wine
to choose to best complement your meal, please feel free to ask your head waiter for advice.
to choose to best complement your meal, please feel free to ask your head waiter for advice.
White Wines
1. Chardonnay, Chevaliere, Michel Laroche Languedoc 2017/18 | £17.00
2. Pinot Grigio, Italia Italy 2017/18 | £16.50
3. Petit Chablis, J. Moreau Burgundy 2017/18 | £24.00
4. Muscadet, Sur Lie, Chat. de la Cassemichere Loire Valley 2016/17 | £18.00
5. Sauvignon-Blanc, Jack Rabbit Chile N/V | £16.50
6. Viognier, Pays d'Oc, Croix Salans, France 2016/17 | £17.00
7. Piesporter Michelsberg, Hallgarten Germany 2017/18 | £17.00
8. Vinho Verde, Casal Garcia, Portugal N/V | £16.50
9. Frascati, Secco Superiore, Colle Papa Italy 2017/18 | £16.50
10. Sainte Marie, La Mare Estate Jersey 2017 | £22.00
11. Sauvignon Blanc, Franschhoek Cellars South Africa 2017/18 | £17.00
12. Chardonnay, Sutter Home California N/V | £16.50
13. Chenin Blanc, Parrotfish South Africa 2018 | £16.50
14. Sauvignon Blanc, Marlborough, Mirror Lake New Zealand 2018/19 | £19.00
15. Colombard/Chardonnay, Sailing, Hardys Australia 2016/17 | £16.50
Rosé Wines
16. Mateus Rose, Sogrape Portugal N/V | £16.50
17. White Zinfandel, Jack Rabbit California N/V | £16.50
18. Pinot Grigio Rose, Italia 2016/17 | £17.00
Red Wines
19. Chateau Puyfromage, Bordeaux Cotes de Francs Bordeaux 2015| £19.00
20. Chateau Lucas, Lussac, St Emilion Bordeaux, 2014 | £22.00
21. Merlot, Franschhoek Cellars, South Africa, 2016/17 | £17.50
22. Beaujolais-Villages, Georges Duboeuf, Burgundy, 2016/18 | £18.50
23. Pinot Noir, Bouchard Aine & Fils Languedoc, 2017/18 | £18.00
24. Cotes du Rhone, Lavandin, Ogier et Fils Rhone Valley, 2016/18 | £18.00
25. Dom Martinho, Alentejano, Portugal, 2017/18 | £18.00
26. Marques de Caceres, Crianza, Rioja, Spain, 2014/15 | £19.00
27. Shiraz, Yellow Tail, Australia, 2017/18 | £18.00
28. Merlot, Central Valley, Norte Chico Chile, 2018/19 | £16.50
29. Cabernet-Sauvignon, Casa Santiago Chile 2017/18 | £16.50
30. Malbec, Mendoza, Trivento Argentina, 2017/18 | £17.50
31. Cabernet/Merlot, Parrotfish South Africa 2018 | £16.50
32. Cabernet/Shiraz, Sailing, Hardys Australia 2017/18 | £16.50
House Wines
33. Cuvee Jean-Paul, Cotes de Gascogne, Dry, France 2017/18 | £16.00
34. Cuvee Jean-Paul, Cotes de Gascogne, Medium Dry, France 2017/18 | £16.00
35. Cuvee Jean-Paul, Vin de Pays de Vaucluse, Red, France 2016/17 | £16.00
Champagne & Sparkling Wines
36. Bouvet, Saphir Brut - Saumur, Loire Valley | £22.00
37. Bouvet, Rose Excellence-Saumur, Loire Valley | £22.00
38. Prosecco, Ponte, Italy | £18.50
39. Asti Spumante, Ca Bianca Italy | £18.00
40. Laurent-Perrier, Cuvee Rose Brut, France | £75.00
41. Moet & Chandon, Brut Imperial France | £55.00
42. Forget-Brimont, Brut Premier Cru (House Champagne), France | £37.00
43. Forget-Brimont, Rose Premier Cru (House Champagne), France | £40.00
Half Bottle Selection: White & Rosé Wines
44. Macon-Lugny, Louis Latour, Burgundy 2016/17 | £11.50
45. Muscadet, Sur Lie, Chat. de la Cassemichere, Loire Valley 2016/17 | £10.00
Half Bottle Selection: Red Wines
46. Chateau Puyfromage, Bordeaux Cotes de Francs Bordeaux 2015| £11.00
47. Cotes du Rhone, Gentilhomme, Ogier et Fils Rhone Valley 2016/17 | £10.50
48. Marques de Caceres, Crianza, Rioja Spain 2014 | £11.00
All prices include GST